Product Charts
Top Products: Software (by Last Turn Sales)
Products ranked by the total revenue generated in the previous turn for the selected type.
| Rank | Product Name | Company | Quality | Sales (Last Turn) |
|---|---|---|---|---|
| 1 | First New Product in new style | The OC | 100 | £2010.97 |
| 2 | Standalone Unbranded Fun | The OC | 100 | £1959.31 |
| 3 | Testing Standalone OC Product for Brands and V2 | The OC | 100 | £1295.72 |
| 4 | Branded | The OC | 100 | £1268.29 |
| 5 | First V1 product - new logic with 'v2' | The OC | 100 | £1230.13 |
| 6 |
OC for the Megadrive 15-bit
|
The OC | 100 | £1205.15 |
| 7 | Nearly there | The OC | 100 | £1097.93 |
| 8 | Testing Strategy Beta | The OC | 100 | £1094.33 |
| 9 | OC GOLANG For Beginers | The OC | 100 | £1076.94 |
| 10 | First v2 Launch | The OC | 100 | £1063.10 |
| 11 | Showing Dad | The OC | 100 | £1031.43 |
| 12 | Demonstarion | Operation Corporation | 100 | £946.47 |
| 13 |
On a roll
|
The OC | 50 | £546.07 |
| 14 |
Operation Corporation
|
The OC | 50 | £544.77 |
| 15 | SHowing Parents a Game loop | The OC | 50 | £543.10 |
| 16 | Flooding the market with Meh | The OC | 50 | £505.76 |
| 17 | Testing Prestige! | The OC | 50 | £479.93 |
| 18 | Number two | The OC | 50 | £447.15 |
| 19 | Basic Notepad | The OC | 39 | £405.31 |